BUILD MUSCLE · 6 DAYS/WK · RESISTANCE BANDS
Workout to build muscle 6 days a week with resistance bands
The right volume and rep ranges to grow week after week, backed by evidence. Joint-friendly, variable resistance. 6 days of high frequency for the truly consistent.
Goal
Build muscle
Frequency
6 days / week
Where
Resistance bands
Sample routine
Hypertrophy
Focus on technique and increase the load once you complete the rep range.
Session 1
Push
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Band Chest Press | 4 | 8-12 | 90 s |
| Band Overhead Press | 4 | 8-12 | 90 s |
| Band Triceps Extension | 4 | 8-12 | 90 s |
| Band Pallof Press | 4 | 30-45 s | 90 s |
| Band Row | 4 | 8-12 | 90 s |
Session 2
Pull
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Band Deadlift | 4 | 8-12 | 90 s |
| Band Pull-apart | 4 | 8-12 | 90 s |
| Band Face Pull | 4 | 8-12 | 90 s |
| Band Pallof Press | 4 | 30-45 s | 90 s |
| Band Row | 4 | 8-12 | 90 s |
Session 3
Legs
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Band Chest Press | 4 | 8-12 | 90 s |
| Band Row | 4 | 8-12 | 90 s |
| Band Biceps Curl | 4 | 8-12 | 90 s |
| Band Overhead Press | 4 | 8-12 | 90 s |
| Band Deadlift | 4 | 8-12 | 90 s |
Session 4
Push
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Band Biceps Curl | 4 | 8-12 | 90 s |
| Band Deadlift | 4 | 8-12 | 90 s |
| Band Hip Abduction | 4 | 8-12 | 90 s |
| Band Pull-apart | 4 | 8-12 | 90 s |
| Band Face Pull | 4 | 8-12 | 90 s |
Session 5
Pull
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Band Deadlift | 4 | 8-12 | 90 s |
| Band Pull-apart | 4 | 8-12 | 90 s |
| Band Face Pull | 4 | 8-12 | 90 s |
| Band Pallof Press | 4 | 30-45 s | 90 s |
| Band Row | 4 | 8-12 | 90 s |
Session 6
Legs
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Band Triceps Extension | 4 | 8-12 | 90 s |
| Band Face Pull | 4 | 8-12 | 90 s |
| Band Squat | 4 | 8-12 | 90 s |
| Band Hip Abduction | 4 | 8-12 | 90 s |
| Band Glute Kickback | 4 | 8-12 | 90 s |
Warm up 5-10 min before starting and stretch afterward.
why it works
3 key reasons
8-12 reps with progressive load: the rep range with the most evidence for sustained hypertrophy.
More tension at peak contraction and less joint stress than free weights.
6 days: high frequency, each group trained twice a week to maximize total volume.
free test · 2 minutes
This is the base version.
Yours is better.
This routine knows nothing about you. Yours does: your exact level, your equipment, your schedule, your limitations. 13 questions and you generate it free.
Create my personalized routine →100% free · No sign-up